<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>All About mobile</title>
	<link>http://www.mobilechronicles.com</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 11:36:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Smartphone sales top 417,000 units in 1Q08 in Taiwan</title>
		<link>http://www.mobilechronicles.com/2008/05/16/smartphone-sales-top-417000-units-in-1q08-in-taiwan/</link>
		<comments>http://www.mobilechronicles.com/2008/05/16/smartphone-sales-top-417000-units-in-1q08-in-taiwan/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:36:18 +0000</pubDate>
		<dc:creator>ozman</dc:creator>
		
		<category><![CDATA[Smartphone and PocketPC Magazine]]></category>

		<category><![CDATA[Smartphone market]]></category>

		<category><![CDATA[Smartphone software]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mobilechronicles.com/2008/05/16/smartphone-sales-top-417000-units-in-1q08-in-taiwan/</guid>
		<description><![CDATA[Taiwani market is moving high towards new records. smart phone share however what needs to be notes is that nokia is still high in market share  . A record a sale of Sales of smartphones in the Taiwan market grew by 38% on year to top 417,400 units in the first quarter of this year, [...]]]></description>
			<content:encoded><![CDATA[<p class="P1">Taiwani market is moving high towards new records. smart phone share however what needs to be notes is that nokia is still high in market share  . A record a sale of Sales of smartphones in the Taiwan market grew by 38% on year to top 417,400 units in the first quarter of this year, with Nokia taking up a 70% share in the segment, according to data released recently by Canalys.</p>
<p class="P2">High Tech Computer (HTC) was ranked the second largest vendor in the Taiwan smartphone market with a more than 10% share, followed by Motorola, Sony Ericsson and Asustek Computer each having single-digit shares, the data showed.</p>
<p class="P1">With regard to operating system, Symbian accounted for an over 70% market share, followed by Windows Mobile with a 20% share, and Linux with a single-digit market share, Canalys said.</p>
<p class="P2">In other news, global sales of smartphones increased by 38.2% on year to 32 million in the first quarter of this year, according to Rachel Lashford, head of Canalys, Asia Pacific.</p>
<p class="P1">Global sales of smart mobile devices are expected to top 243 million units by 2010, with unit sales in the Asia Pacific region accounting for 95.5 million units, Canalys estimated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilechronicles.com/2008/05/16/smartphone-sales-top-417000-units-in-1q08-in-taiwan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vodafone buys Zyb</title>
		<link>http://www.mobilechronicles.com/2008/05/16/vodafone-buys-zyb/</link>
		<comments>http://www.mobilechronicles.com/2008/05/16/vodafone-buys-zyb/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:13:47 +0000</pubDate>
		<dc:creator>ozman</dc:creator>
		
		<category><![CDATA[Zyb]]></category>

		<category><![CDATA[vodafone]]></category>

		<category><![CDATA[vodaphone]]></category>

		<guid isPermaLink="false">http://www.mobilechronicles.com/2008/05/16/vodafone-buys-zyb/</guid>
		<description><![CDATA[Vodafone* today announces that it has agreed to acquire 100% of ZYB, a privately-owned company based in Denmark which operates a social networking and online management tool enabling mobile phone users to back-up and share their handsets’ contact and calendar information online. The acquisition will be made for a cash consideration of Eur31.5 million.
The acquisition [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone* today announces that it has agreed to acquire 100% of ZYB, a privately-owned company based in Denmark which operates a social networking and online management tool enabling mobile phone users to back-up and share their handsets’ contact and calendar information online. The acquisition will be made for a cash consideration of Eur31.5 million.</p>
<p>The acquisition of ZYB is a further advance in the implementation of Vodafone&#8217;s Total Communications strategy which is delivering new revenue growth around fixed broadband, mobile advertising and a rich set of internet services that integrate the mobile and PC customer experience. ZYB fits into this strategy by enhancing the range of communications services Vodafone can provide to its customers.</p>
<p>ZYB is unique amongst social networking sites as it is designed with the mobile device at its heart, allowing customers to share information and messages between their friends and colleagues who are held in their mobile phone’s address book.</p>
<p>ZYB increases communication choices for customers enabling them to send messages and images from their PC to multiple mobile devices in their mobile community, as well as taking advantage of the functionality of an instant messaging service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilechronicles.com/2008/05/16/vodafone-buys-zyb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rumor: Google To Launch Hosted Site Search, Ditch Mini</title>
		<link>http://www.mobilechronicles.com/2008/05/16/rumor-google-to-launch-hosted-site-search-ditch-mini/</link>
		<comments>http://www.mobilechronicles.com/2008/05/16/rumor-google-to-launch-hosted-site-search-ditch-mini/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:18:13 +0000</pubDate>
		<dc:creator>ozman</dc:creator>
		
		<category><![CDATA[google]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mobilechronicles.com/2008/05/16/rumor-google-to-launch-hosted-site-search-ditch-mini/</guid>
		<description><![CDATA[There are rumors on Google new step in search engine crawling which is meant for business. Google plans to announce the replacement of its Mini Search Appliance with a new enterprise search solution called Hosted Site Search in the next few days.We hear it will be a for-pay product that, as the name suggests, will [...]]]></description>
			<content:encoded><![CDATA[<p>There are rumors on Google new step in search engine crawling which is meant for business. Google plans to announce the replacement of its <a href="http://www.google.com/enterprise/mini/index.html" target="_blank">Mini Search Appliance</a> with a new enterprise search solution called Hosted Site Search in the next few days.We hear it will be a for-pay product that, as the name suggests, will allow businesses to search their websites and other data stores in the cloud. In addition to moving this type of search off-premise (the Mini sits behind the firewall), the Hosted solution will differentiate itself by automatically including organizations’ webpages in the Google index. This feature, however, is said not to affect anyone’s page rank.</p>
<p>Suppliers who help Google manufacture the Mini apparently have been told to reduce their shipment forecasts for the product because it will be shelved soon. The shift in strategy is also understood as a response to Microsoft’s gains in the appliance-based search market.</p>
<p>The Mini is a less powerful version of <a href="http://www.crunchbase.com/product/google-search-appliance" target="_blank">Google Search Appliance</a>, which can index millions of documents and 220 file types. The Mini, by contrast, can only search up to 300,000 documents and is therefore meant for smaller businesses.</p>
<p><a href="http://www.techcrunch.com/2008/05/15/rumor-google-to-launch-hosted-site-search-ditch-mini/">via </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilechronicles.com/2008/05/16/rumor-google-to-launch-hosted-site-search-ditch-mini/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qualcomm to give sub Rs.10,000 smartphone</title>
		<link>http://www.mobilechronicles.com/2008/05/16/qualcomm-to-give-sub-rs10000-smartphone/</link>
		<comments>http://www.mobilechronicles.com/2008/05/16/qualcomm-to-give-sub-rs10000-smartphone/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:36:43 +0000</pubDate>
		<dc:creator>ozman</dc:creator>
		
		<category><![CDATA[Smartphone market]]></category>

		<category><![CDATA[Smartphone software]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilechronicles.com/2008/05/16/qualcomm-to-give-sub-rs10000-smartphone/</guid>
		<description><![CDATA[Qualcomm is now trying to shift its gears with cheap price  mobile to get more market share Qualcomm said that it is in talks with OEMs and vendors for the launch of a sub Rs.10,000 smartphone in the country.
 
&#8220;We are working with our OEMs to bring to market smartphones with full in-built HSDPA (advance version [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt">Qualcomm is now trying to shift its gears with cheap price  mobile to get more market share Qualcomm said that it is in talks with OEMs and vendors for the launch of a sub Rs.10,000 smartphone in the country.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><o:p> </o:p></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">&#8220;We are working with our OEMs to bring to market smartphones with full in-built HSDPA (advance version of 3G mobile functions) next year,&#8221; said Qualcomm <st1:country-region w:st="on"><st1:place w:st="on">India</st1:place></st1:country-region> and SAARC President Kanwalinder Singh.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><a href="http://telecomtiger.com/fullstory.aspx?storyid=1950">via </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilechronicles.com/2008/05/16/qualcomm-to-give-sub-rs10000-smartphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America Closing in on 1 million Mobile Users</title>
		<link>http://www.mobilechronicles.com/2008/05/15/bank-of-america-closing-in-on-1-million-mobile-users/</link>
		<comments>http://www.mobilechronicles.com/2008/05/15/bank-of-america-closing-in-on-1-million-mobile-users/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:59:43 +0000</pubDate>
		<dc:creator>ozman</dc:creator>
		
		<category><![CDATA[mobile banking]]></category>

		<guid isPermaLink="false">http://www.mobilechronicles.com/2008/05/15/bank-of-america-closing-in-on-1-million-mobile-users/</guid>
		<description><![CDATA[Mobiel banking is steadily rising the number of transactions is expected to rise from 2.7 billion in 2007 to 37 billion by 2011, According to Bank of America  said it signed up 224,000 new users during the quarter to bring it active mobile banking base to 840,000. Assuming the 75,000/mo pace continues through second quarter, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">Mobiel banking is steadily r<strong>ising t</strong>he</span> number of transactions is expected to rise from 2.7 billion in 2007 to 37 billion by 2011,<strong> </strong><span style="font-size: 10pt; font-family: Verdana">According t<strong>o</strong></span><strong> <a href="http://www.bankofamerica.com/">Bank of America</a>  </strong>said it signed up 224,000 new users during the quarter to bring it active mobile banking base to 840,000. Assuming the 75,000/mo pace continues through second quarter, the bank should be over 900,000 now and will surpass 1 million in the next few weeks. Although it&#8217;s a nice milestone, it&#8217;s only 4% of the bank&#8217;s 23+million active online banking users (<em><a href="http://www.netbanker.com/2007/11/bank_of_americas_online_bankin.html" target="_blank">here</a></em>). Given that mobile is pushed frequently in the bank&#8217;s online banking area, one could argue that 4% adoption is pretty anemic. But according to M:Metrics, less than 14% of U.S. mobile phone users accessed info via the mobile web in February. So 4% of a 14% universe is much more impressive, indicating the bank has tapped almost 1/3 of the short-term potential for mobile web-based services&#8230;a good start.</p>
<p>To really goose adoption, text-based solutions may need more emphasis (<em>see Chase screenshot below</em>). According to <a href="http://www.mmetrics.com/" target="_blank">M:Metrics</a>, U.S. text users outnumbered mobile web users almost 4 to 1 in February, 110 million to 30 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilechronicles.com/2008/05/15/bank-of-america-closing-in-on-1-million-mobile-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eduardo Cachucho wins 2008 Nokia Mobile Filmmaking Awards</title>
		<link>http://www.mobilechronicles.com/2008/05/14/eduardo-cachucho-wins-2008-nokia-mobile-filmmaking-awards/</link>
		<comments>http://www.mobilechronicles.com/2008/05/14/eduardo-cachucho-wins-2008-nokia-mobile-filmmaking-awards/#comments</comments>
		<pubDate>Wed, 14 May 2008 11:09:38 +0000</pubDate>
		<dc:creator>ozman</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[ovi awards]]></category>

		<guid isPermaLink="false">http://www.mobilechronicles.com/2008/05/14/eduardo-cachucho-wins-2008-nokia-mobile-filmmaking-awards/</guid>
		<description><![CDATA[
&#160;
When Eduardo Cachucho, a 23 year old architecture student, entered the 2008  Nokia Mobile Filmmaking Awards, he had no idea his film would be seen by  millions of people around the world.  Cachucho shot the winning mobile short  film &#8220;The Game&#8221; in his home base in South Africa. 
 
&#8220;It was a huge [...]]]></description>
			<content:encoded><![CDATA[<p class="hugin"><img src="http://www.pycomall.com/images/P/Nokia_logo2.jpg" alt="http://www.pycomall.com/images/P/Nokia_logo2.jpg" height="253" width="333" /></p>
<p class="hugin">&nbsp;</p>
<p class="hugin"><font>When Eduardo Cachucho, a 23 year old architecture student, entered the 2008  Nokia Mobile Filmmaking Awards, he had no idea his film would be seen by  millions of people around the world.  Cachucho shot the winning mobile short  film &#8220;The Game&#8221; in his home base in South Africa. </font></p>
<p class="hugin"><font> </font></p>
<p class="hugin"><font>&#8220;It was a huge surprise for me to win this awards. I couldn&#8217;t  believe it was me when the winner was announced at the broadcast, &#8221; says  Cachucho. &#8220;With my film, I wanted to tell the world that children are children  everywhere, no matter where they live, what their race is, or whether they are  rich or poor. Children are the same all over and want to have fun and play.&#8221;  </font></p>
<p class="hugin"><font> </font></p>
<p class="hugin"><font>Enthusiastic filmmakers entered the 2008 Nokia Mobile  Filmmaking awards through the Pangea Day Channel on Share on Ovi, a free media  sharing service that makes it easy to upload, manage and share personal media  through mobile, desktop and other connected devices. Nokia received more than  600 submissions from around the world. </font></p>
<p class="hugin"><font> </font></p>
<p class="hugin"><font>&#8220;Its incredible to see the creativity, beauty and hardships  people capture when filmmaking is opened up and shared with the world,&#8221; says  Jehane Noujaim, award-winning documentary filmmaker and judge.  </font></p>
<p class="hugin"><font> </font></p>
<p class="hugin"><font>The Pangea Day broadcast on May 10 featured 24 short films  along with internationally-known guest speakers and musicians, including Queen  Noor of Jordan, Christiane Amanpour, Dave Stewart and Hypernova. Highlights from  the event are featured on <a href="http://www.ovi.com/pangeaday" class="hugin" title="blocked::http://www.ovi.com/pangeaday">www.ovi.com/pangeaday</a>. The live  four-hour Pangea Day broadcast from six locations around the world was viewed by  more than 1,600 &#8220;Friends of Pangea Day&#8221; events globally. Everyone who tuned in  was encouraged to share photos and videos during and after the event at <a href="http://www.ovi.com/pangeaday" class="hugin" title="blocked::http://www.ovi.com/pangeaday">www.ovi.com/pangeaday</a>.</font></p>
<p class="hugin"><font> </font></p>
<p class="hugin"><font>Pangea Day was created by award-winning documentary filmmaker  Jehane Noujaim after winning the prestigious 2006 TED Prize. Together, Noujaim  and TED, with support from Nokia, have created Pangea Day to connect people by  harnessing the power of film and encouraging people to view the world through  someone else&#8217;s eyes.</font></p>
<p class="hugin"><font> </font></p>
<p class="hugin"><font>More information on the Pangea Day event and the 2008 Nokia  Mobile Filmmaking Awards is available at <a href="http://www.ovi.com/pangeaday" class="hugin" title="blocked::http://www.ovi.com/pangeaday">www.ovi.com/pangeaday</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilechronicles.com/2008/05/14/eduardo-cachucho-wins-2008-nokia-mobile-filmmaking-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A cellphone on a watch</title>
		<link>http://www.mobilechronicles.com/2008/05/14/a-cellphone-on-a-watch/</link>
		<comments>http://www.mobilechronicles.com/2008/05/14/a-cellphone-on-a-watch/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:09:35 +0000</pubDate>
		<dc:creator>ozman</dc:creator>
		
		<category><![CDATA[watch]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[cellphone watch]]></category>

		<guid isPermaLink="false">http://www.mobilechronicles.com/2008/05/14/a-cellphone-on-a-watch/</guid>
		<description><![CDATA[
How many times have u thought of lessing  gadged burden on your shoulders i.e the watch the mobile the sunglasses.the good news is that  Andrew Liszewski Chinavasion is touting this cellphone watch as a new and improved model over the one they were previously selling. While the design still leaves a lot to be desired, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2008/05/cellphone_watch.jpg" alt="Special Edition Cellphone Watch (Images courtesy Chinavasion)" title="cellphone_watch" class="aligntop" height="206" width="500" /><br />
How many times have u thought of lessing  gadged burden on your shoulders i.e the watch the mobile the sunglasses.the good news is that  <a href="http://www.ohgizmo.com/2008/05/13/special-edition-cellphone-watch-im-still-not-sold/">Andrew Liszewski</a> <a href="http://www.chinavasion.com/product_info.php/pName/special-edition-cellphone-watch/">Chinavasion</a> is touting this cellphone watch as a new and improved model over the one they were previously selling. While the design still leaves a lot to be desired, I have to admit it does manage to cram a lot of functionality into a tiny package. It’s a tri-band GSM phone <em>(900, 1800, 1900)</em> with a 1.3 inch TFT LCD touchscreen that looks like it’s only usable via a stylus.</p>
<p>If that’s not enough they’ve also found room for a 1.3 megapixel camera that can capture stills and movies, as well as a microSD card slot allowing you to use it as an MP3 or video player if you don’t mind squinting.</p>
<p>At the moment <a href="http://www.chinavasion.com/product_info.php/pName/special-edition-cellphone-watch/">Chinavasion</a> doesn’t list a price for the Special Edition Cellphone Watch, but I imagine it will fall between $150 to $200. And if you’re interested, just let me warn you that the site doesn’t exactly have the cheapest shipping rates. Unless maybe you’re planning to buy 100 of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilechronicles.com/2008/05/14/a-cellphone-on-a-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verizon Wireless To Support Linux Mobile Phones Going Forward</title>
		<link>http://www.mobilechronicles.com/2008/05/14/verizon-wireless-to-support-linux-mobile-phones-going-forward/</link>
		<comments>http://www.mobilechronicles.com/2008/05/14/verizon-wireless-to-support-linux-mobile-phones-going-forward/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:25:38 +0000</pubDate>
		<dc:creator>ozman</dc:creator>
		
		<category><![CDATA[linux]]></category>

		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.mobilechronicles.com/2008/05/14/verizon-wireless-to-support-linux-mobile-phones-going-forward/</guid>
		<description><![CDATA[Verizon will soon be announcing the support for Linux-based mobile phones to push forward the company’s “Any Apps, Any Device” open-access agenda, Unstrung reports. The Linux platform is being developed in part by the efforts of the LiMo Foundation, which is supported by companies like Motorola , NTT DoCoMo , Vodafone and Samsung. Tomorrow, the [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon will soon be announcing the support for Linux-based mobile phones to push forward the company’s “Any Apps, Any Device” <a href="http://www.verizonwireless-opendevelopment.com/" title="open-access agenda">open-access agenda</a>, <a href="http://www.unstrung.com/document.asp?doc_id=153461" title="Unstrung reports">Unstrung reports</a>. The Linux platform is being developed in part by the efforts of the LiMo Foundation, which is supported by companies like Motorola , NTT DoCoMo , Vodafone and Samsung. Tomorrow, <a href="http://www.limofoundation.org/" title="the LiMo Foundation">the LiMo Foundation</a> has a conference call scheduled for early morning, saying the purpose is to announce the addition of several strategic new members; and will feature the foundation’s executive director in addition to a senior executive from a U.S. operator.</p>
<p>The operating systems, such as the Linux one, or the one being developed by Google , or more established ones like Microsoft’s Windows Mobile or Symbian, are considered easier to develop applications for because they are open platforms. Most handsets today use proprietary software created by handset manufacturers that must be tweaked for specific applications for each operator, a slow and time-consuming process. In that way, adopting operating systems like Linux would further Verizon’s open-access efforts. For now, its mostly up to Verizon Wireless how open the handsets are, but going forward, a user, for instance, who has a Linux phone should be able to download Linux applications.</p>
<p>Other operators that have already come out in support of LiMo is NTT DoCoMo, Orange and Vodafone (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&amp;Ticker=VOD" title="VOD">NYSE: VOD</a>). Google’s Android operating system has the support of more operators through its <a href="http://www.openhandsetalliance.com/oha_members.html" title="Open Handset Alliance">Open Handset Alliance</a>, including China Mobile, KDDI, NTT DoCoMo, Sprint (<a href="http://finance.paidcontent.org/paidcontent?Page=QUOTE&amp;Ticker=S" title="S">NYSE: S</a>) Nextel, T-Mobile, Telecom Italia and Telefonica.</p>
<p><a href="http://www.moconews.net/entry/419-verizon-wireless-rumored-to-support-linux-mobile-phones-going-forward/">via </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilechronicles.com/2008/05/14/verizon-wireless-to-support-linux-mobile-phones-going-forward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The great Nokia N82 theme</title>
		<link>http://www.mobilechronicles.com/2008/05/13/the-great-nokia-n82-theme/</link>
		<comments>http://www.mobilechronicles.com/2008/05/13/the-great-nokia-n82-theme/#comments</comments>
		<pubDate>Tue, 13 May 2008 06:21:50 +0000</pubDate>
		<dc:creator>ozman</dc:creator>
		
		<category><![CDATA[nokia n82]]></category>

		<guid isPermaLink="false">http://www.mobilechronicles.com/2008/05/13/the-great-nokia-n82-theme/</guid>
		<description><![CDATA[
Here is great theme for Nokia N82.Theme Also Includes A Startup 300 tone and a animated screen.
DOWNLAOD 
via 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://good-times.webshots.com/photo/2461456570103331253InySIe"><img src="http://inlinethumb04.webshots.com/40579/2461456570103331253S600x600Q85.jpg" alt="300nd9" /></a></p>
<p>Here is great theme for Nokia N82.<span style="font-style: italic">Theme Also Includes A</span> <span style="font-weight: bold">Startup 300 tone and a animated screen.</span></p>
<p><a href="http://rapidshare.com/files/114335965/300_The_Spartans_by_Taief.zip">DOWNLAOD </a></p>
<p><a href="http://4urmobileonly.blogspot.com/2008/05/300-spartan-theme-for-nokia-n-seriesn95.html">via </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilechronicles.com/2008/05/13/the-great-nokia-n82-theme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leaked Pics Of Sony Ericsson P5i</title>
		<link>http://www.mobilechronicles.com/2008/05/13/leaked-pics-of-sony-ericsson-p5i/</link>
		<comments>http://www.mobilechronicles.com/2008/05/13/leaked-pics-of-sony-ericsson-p5i/#comments</comments>
		<pubDate>Tue, 13 May 2008 06:09:47 +0000</pubDate>
		<dc:creator>ozman</dc:creator>
		
		<category><![CDATA[Sony Ericsson P5i]]></category>

		<category><![CDATA[pics]]></category>

		<category><![CDATA[Sony Ericsson P5i.images]]></category>

		<guid isPermaLink="false">http://www.mobilechronicles.com/2008/05/13/leaked-pics-of-sony-ericsson-p5i/</guid>
		<description><![CDATA[res of the Sony Ericsson P5i



[Source: SE-N-Se]
]]></description>
			<content:encoded><![CDATA[<h2>res of the Sony Ericsson P5i</h2>
<p><img src="http://mobilementalism.com/imageSnag/1427-4828ba9494edd.jpg" class="lr2ImageSnag" alt="Sony Ericsson P5i on its side" /><br />
<img src="http://mobilementalism.com/imageSnag/1427-4828ba94c832f.jpg" class="lr2ImageSnag" alt="Sony Ericsson P5i in someone's hand" /><br />
<img src="http://mobilementalism.com/imageSnag/1427-4828ba9511180.jpg" class="lr2ImageSnag" alt="The annoying Sony Ericsson P5i keyboard" /></p>
<p><span class="source">[Source: <a href="http://forums.se-nse.net/index.php?s=2b765c8bc385db77e40fd8cb2b62e583&amp;showtopic=28686" ca_clicked="0">SE-N-Se</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilechronicles.com/2008/05/13/leaked-pics-of-sony-ericsson-p5i/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
